You are currently browsing the archive for the Unusual flight time category.
| Weather | part wet, overcast, min 7.5c, Light NW, 38% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 22 |
| macro species | 4 |
| micro species | 1 |
| First dates | Acleris literana, The Chestnut, Dotted Border, Mottled Umber, |
| Comments | A. literana and Dotted Border earliest site records. |
| Weather | Showers, part overcast, 7C min, mod S, 46% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 56 |
| macro species | 7 |
| micro species | None |
| First dates | None |
| Comments | 33 December Moths, 2 Yellow-line Quaker and 1 Grey Shoulder-knot a reflection of the mild weather. A large Winter Moth ( 37mm) but dark colour still suggesting it’s not Northern Winter Moth. 1 Mottled Umber – last record 17th February – appears strangely uncommon in the valley. |
| Weather | Heavy showers, Part overcast, 8C min, mod SW, 27% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 44 |
| macro species | 11 |
| micro species | None |
| First dates | None |
| Comments | Surprising numbers of species including, possibly, only the second November Cornish record of Hebrew Character. A single migrant Dark Sword-grass. First Winter Moth since early Spring. 22 Feathered Thorn the most common species. |
| Weather | Light rain, overcast, 13C min, light W, 20% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 83 |
| macro species | 22 |
| micro species | 5 |
| First dates | Large Ranunculus, Black Rustic. |
| Comments | Latest ever site record of The Fan-foot. Single N.noctuella and Silver Y the only migrants. |
| Weather | Mostly clear but rain 4am, 9C min, light NW, 3% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 39 |
| macro species | 19 |
| micro species | 3 |
| First dates | None |
| Comments | Clearer conditions reduced numbers. 1 marked YUW retrapped. A fresh M. asinalis was a late site record. |




















