| Weather | showers, part overcast, 10C to 3.5C, mod NW, 75% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 35 |
| macro species | 9 |
| micro species | 1 |
| First dates | December Moth |
| Comments | 12 very fresh and quite small Red-green carpet. Last 2009 GMS night. |
You are currently browsing the archive for the GMS2009 category.
| Weather | showers, part overcast, 12C, light SW, 93% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 17 |
| macro species | 12 |
| micro species | 2 |
| First dates | none |
| Comments | 1 Silver Y and 1 N. noctuella the only migrants. |
| Weather | wet, overcast, min 12.5C, strong SW, 33% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 36 |
| macro species | 17 |
| micro species | 1 |
| First dates | Turnip Moth |
| Comments | Despite heavy rain for most of the night a reasonable catch for GMS night. Migrants – 5 Dark Sword-grass, 2 Silver Y and a single N.noctuella. The Turnip Moth which was a first of the year for the garden may also have been a migrant. |
| Weather | Showers, overcast, 12.5 – 8.5c, light W, 62% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 63 |
| macro species | 21 |
| micro species | 3 |
| First dates | Merveille Du Jour |
| Comments | A second L- Album Wainscot . Migrants – 1 Plutella xylostella, 2 Dark Sword-grass and 4 Silver Y |
| Weather | Dry, part overcast, 11C min, fresh W, 95% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 18 |
| macro species | 11 |
| micro species | |
| First dates | None |
| Comments | Mild but too breezy for this GMS night. A single Dark-sword Grass the only migrant. |
| Weather | Part wet, overcast, 11.5C min, light E, 0% moon |
| Location | garden |
| Recording method | 1 X 125W MV, 1 x 15w actinic |
| Results: | |
| macro moths | 139 |
| macro species | 27 |
| micro species | 8 – 1 TBD |
| First dates | Depressaria heraclei, Northern Rustic. |
| Comments | A welcome overcast night helped this combined GMS and NMN night. First garden record of Northern Rustic. Marked moths recorded were 3 Silver y, 3 Large YUW and 1 Flame Shoulder all marked species from this site. 5 Silver Y, P.xylostella and 2 N.noctuella the only migrants. |
| Weather | dry, clear, 9.2c min, mod W,100% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 59 |
| macro species | 27 |
| micro species | 6 – 1 TBD |
| First dates | Amblyptilia acanthadactyla , Frosted Orange |
| Comments | A cooler and brighter night for GMS. 2 N.noctuella and a single Silver Y the only migrants. |
| Weather | Dry, Clear, 10c min, mod W, 67% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 98 |
| macro species | 23 |
| micro species | 6 – 2 TBD |
| First dates | Ypsolopha parenthesella. |
| Comments | A second Hoary Footman the only noteworthy record on a poor GMS night. 5 N.noctuella and 3 Silver Y the only migrants. |





















