You are currently browsing the archive for the Insects category.
| Weather | Dry, overcast, 15C min, mod SW, 80% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 146 |
| macro species | 36 |
| micro species | 9 - 1TBD |
| First dates | Flounced Rustic |
| Comments | The bi-catch was of more interest than the moths. 400 plus Forest Bugs, 4 Scorpion Flies, 2 Hornets, 12 Wasps, 2 Field Grasshoppers, 1 Yellow Ophion, 1 Ledra aurita, 1 Netelia testacea ….. |
| Weather | showers, mostly clear , 5C to -3.5C , strong NW, 3% moon |
| Location | garden |
| Recording method | 1 X 125 MV |
| Results: | |
| macro moths | 29 |
| macro species | 6 |
| micro species | 0 |
| First dates | None |
| Comments | Conditions for GMS recording are getting worse! Most excitement came when a queen Hornet took off in the lounge! |
| Weather | dry, clear, 7C to 3C, light SE, 54% moon |
| Location | garden |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 56 |
| macro species | 11 |
| micro species | 0 |
| First dates | None |
| Comments | Given the poor conditions not bad. 17 Twin-spotted Quaker the most common species. 2 Nicrophorus humator burying beetles. |












