A sheet left out to dry attracted the first migrant Convolvulus Hawk-moth of the year.
You are currently browsing the archive for the Migrant category.
| Weather | Light showers,part overcast, 12C min, mod W, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 289 |
| macro species | 63 |
| micro species | 12 – 1 TBD |
| First dates | Agonopterix nervosa, Zeiraphera isertana, Agriphila straminella, Beautiful Carpet, Black Arches, Minor Shoulder-knot, Smoky Wainscot. |
| Comments | 5 male Four-spotted Footman. Only singles of Beautiful Carpet recorded annually, Single Dark-sword Grass and Silver Y the only migrants. 4 Waved Carpet. 150 + Scopariinae mostly D.lacustrata. |
| Weather | Heavy showers, overcast, 14C min, mod W, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 522 |
| macro species | 61 |
| micro species | 8 - 2 TBD |
| First dates | The Drinker, Swallow-tailed Moth, Broad-bordered Yellow Underwing, The Miller, Cream-bordered Green Pea, The Fan-foot, Plain Golden-Y. |
| Comments | Cream-bordered Green Pea first Marsland Reserve Record. A single Dark Sword-grass the only migrant, 20 Elephant Hawkmoths the most common Hawkmoth, 1 Double-line, 5 Waved Carpet. |
| Weather | Dry, part overcast, 11.5C min, light NW, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV and 1 x 15W Actinic |
| Results: | |
| macro moths | 259 |
| macro species | 64 |
| micro species | 11 |
| First dates | Cork Moth, Udea olivalis, Opsibotys fuscalis, Ptycholoma lecheana, Eudonia angustana, Pandemis cerasana, Ghost Moth, Sharp-angled Carpet, Willow Beauty, Turnip Moth, Grey Arches, The Clay, Grey Dagger species, Double Line |
| Comments | Opsibotys fuscalis – first Reserve record. Ptycholoma lecheana – first garden record. A single n. noctuella, the only migrant. |
| Weather | Dry, overcast, 12C min, light S, 46% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 422 |
| macro species | 81 |
| micro species | 6 – 1 TBD |
| First dates | Celypha lacunana, Green Oak Tortrix, Figure of Eighty, Sharp-angled Peaccock, Dot Moth , Chinese Character, Small Square-spot, Large Yellow Underwing, Clouded-bordered Brindle, Broom Moth, Dark Arches, Marbled Minor agg, Straw Dot, The Snout, Small Fan-foot,. |
| Comments | 30 Hawk-moths of 4 species ( Lime, Poplar, Eyed and Privet) first site record of Green Oak Tortrix, 2nd Reserve Record of Figure of Eighty, 25 Orange Footman, 25 Alder Moth, 8 Silver Y the only migrants. |
| Weather | Dry, clear, 12C, light SE, 45% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 118 |
| macro species | 42 |
| micro species | 5 – 1TBD |
| First dates | N noctuella, Oblique Carpet, May Highflyer, Grey Birch, Privet Hawk-moth, Sallow Kitten. |
| Comments | 2nd Sallow Kitten site record, 12 Hawkmoths – 2 Eyed, 1 Privet and 9 Poplar. |
| Weather | Dry, overcast, min 8C, light N , 92% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 104 |
| macro species | 27 |
| micro species | 1 |
| First dates | Common Pug, Oak-tree Pug, Yellow-barred Brindle, Pebble Prominent. |
| Comments | Very worn Dark Sword-grass only migrant. |
| Weather | dry, overcast, min 8C , light W, 100% moon |
| Location | garden |
| Recording method | 1 X 125W MV. 1x 15W Actinic |
| Results: | |
| macro moths | 307 |
| macro species | 39 plus a Pug TBD |
| micro species | 1 |
| First dates | Small Phoenix, Broken-barred Carpet, Foxglove Pug, , Scalloped Hazel, Spruce Carpet, Square Spot, Coxcomb Prominent, Lesser Swallow Prominent, Pale Prominent, Pale Tussock, White Ermine, Least Black Arches, Dark Sword-grass, Oak Nycteoline,The Spectacle. |
| Comments | Sufficient cloud to mask full moon. Dark Sword-grass first migrant. Oak Nycteoline first record since 2007. |





















































