You are currently browsing the archive for the First record category.
| Weather | Showers, overcast, 14C min, mod SW, 0% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 253 |
| macro species | 67 |
| micro species | 10 - 1 TBD |
| First dates | Agriphila inquinatella, Scallop Shell, Four-spotted Footman, Slender Brindle, Small Fan-footed Wave. |
| Comments | Drop too much rain to be perfect conditions. A. inquinatella first Reserve Record. A female Four-spotted Footman considered not to be a migrant but part of a well established resident population. |
| Weather | Heavy showers, overcast, 14C min, mod W, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 522 |
| macro species | 61 |
| micro species | 8 - 2 TBD |
| First dates | The Drinker, Swallow-tailed Moth, Broad-bordered Yellow Underwing, The Miller, Cream-bordered Green Pea, The Fan-foot, Plain Golden-Y. |
| Comments | Cream-bordered Green Pea first Marsland Reserve Record. A single Dark Sword-grass the only migrant, 20 Elephant Hawkmoths the most common Hawkmoth, 1 Double-line, 5 Waved Carpet. |
| Weather | Dry, part overcast, 11.5C min, light NW, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV and 1 x 15W Actinic |
| Results: | |
| macro moths | 259 |
| macro species | 64 |
| micro species | 11 |
| First dates | Cork Moth, Udea olivalis, Opsibotys fuscalis, Ptycholoma lecheana, Eudonia angustana, Pandemis cerasana, Ghost Moth, Sharp-angled Carpet, Willow Beauty, Turnip Moth, Grey Arches, The Clay, Grey Dagger species, Double Line |
| Comments | Opsibotys fuscalis – first Reserve record. Ptycholoma lecheana – first garden record. A single n. noctuella, the only migrant. |
| Weather | light shower, overcast, min 11C, light W, 42% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 72 |
| macro species | 29 |
| micro species | 1 |
| First dates | Lobesia reliquana, Grey Pug, Waved Carpet, Middle-barred Minor |
| Comments | Lobesia reliquana first Reserve record, 17 Poplar Hawk-moths the most common species. |
| Weather | Dry, overcast, min 13.5c, light SW, 97% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 216 |
| macro species | 55 – 1 TBD |
| micro species | 6 |
| First dates | Agapeta hamana, Eulia ministrana, Small Magpie, Pebble Hook-tip, Peach Blossom, Common Lutestring, Little Emerald, Blood Vein, Flame Carpet, Small Rivulet, Cream Wave, Clouded Silver, Scorched Wing, Sandy Carpet, White-spotted Pug, Barred Umber, Common White Wave, Chocolate- tip, Lobster Moth, Orange Footman, Cream-spot Tiger, Shuttle-shaped Dart, Ingrailed Clay, Alder Moth, Coronet, |
| Comments | Excellent conditions. 2nd site record of Chocolate-tip, surprisingly the 2 Shuttle-shaped Darts are the first records for the garden. |
| Weather | part wet, overcast, min 6.7c, mod S, 70% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 12 |
| macro species | 24 |
| micro species | 3 |
| First dates | Diurnea fagella, Brindled Pug, The Herald. |
| Comments | Earliest site record for Brindled Pug, First flight record for Herald , those hibernating in the wood store are still there ! |








































