| Weather | Dry, Clear, 7C min, Mod NW, 15 % moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 41 |
| macro species | 25 |
| micro species | 4 |
| First dates | Pale Eggar, Centre-barred Sallow |
| Comments | Clear and cold. A single Silver Y and 2 Dark-sword Grass the only migrants despite lots seen during the day on the cliffs and in the valley. |
You are currently browsing the archive for the First date category.
| Weather | Dry, overcast, 12C min, Mod W, 20 % moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 395 |
| macro species | 44 |
| micro species | 8- 1 TBD |
| First dates | Ringed China-mark, Hoary Footman, Svenssons Copper Underwing |
| Comments | 18 Four- spotted Footman, Ringed China-mark first recorded 2009, Hoary Footman recorded annually in small numbers |
| Weather | Heavy showers, overcast, 14C min, Light NW,15 % moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 410 |
| macro species | 44 |
| micro species | 10 |
| First dates | Roeslerstammia erxlebella, Acleris sparsana |
| Comments | Rain spoilt night. 16 Four-spotted Footman , 120 Dingy Footman, 6 Silver Y, 1 N.noctuella. |
| Weather | Light showers,part overcast, 14C min, Light N, 90% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 452 |
| macro species | 72 |
| micro species | 14 -2tbd |
| First dates | Cydia spendana, Pandemis corylana, Oak Eggar, Magpie Moth, Lesser Broad-bordered Yellow Underwing, Least Yellow Underwing, Scarce Silver-lines, The Dunbar, Small Rufous. |
| Comments | 14 Four-spotted Footman , Only the second site record of Scarce Silver-lines, |
Update form 5 July. Thanks go to Bob Heckford for confirming identification. It’s one of 2010’s highlights.




























