<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsland Moths Latest Results</title>
	<atom:link href="http://www.marslandmoths.co.uk/Latest/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marslandmoths.co.uk/Latest</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 06:20:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 August &#8211; Garden Moths</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3918</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3918#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:17:06 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[First date]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3918</guid>
		<description><![CDATA[


Weather
Dry, Clear, 7C min, Mod NW, 15 % moon


Location
garden


Recording method
1 X 125W MV


Results:
 


macro moths
41


macro species
25


micro species
4


First dates
Pale Eggar, Centre-barred Sallow


Comments
Clear and cold. A single Silver Y and 2 Dark-sword Grass the only migrants despite lots seen during the day on the cliffs and in the valley.



]]></description>
			<content:encoded><![CDATA[<div id="attachment_2210" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/Centre-barred-Sallow.2-JPG1.JPG" rel="lightbox[3918]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/Centre-barred-Sallow.2-JPG1-400x300.jpg" alt="Centre-barred Sallow" title="Centre-barred Sallow." width="400" height="300" class="size-medium wp-image-2210" /></a><p class="wp-caption-text">Centre-barred Sallow</p></div><br />
<div id="attachment_2207" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/Pale-Eggar1.JPG" rel="lightbox[3918]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/Pale-Eggar1-400x300.jpg" alt="Pale Eggar" title="Pale Eggar" width="400" height="300" class="size-medium wp-image-2207" /></a><p class="wp-caption-text">Pale Eggar</p></div>
<table style="text-align: left;" border="&lt;br /&gt; &lt;tbody&gt;0">
<tbody>
<tr>
<td class="rhn">Weather</td>
<td class="rr">Dry, Clear, 7C min, Mod NW, 15 % moon</td>
</tr>
<tr>
<td class="rhn">Location</td>
<td class="rr">garden</td>
</tr>
<tr>
<td class="rhn">Recording method</td>
<td class="rr">1 X 125W MV</td>
</tr>
<tr>
<td class="rhn">Results:</td>
<td class="rr"> </td>
</tr>
<tr>
<td class="rhr">macro moths</td>
<td class="rr">41</td>
</tr>
<tr>
<td class="rhr">macro species</td>
<td class="rr">25</td>
</tr>
<tr>
<td class="rhr">micro species</td>
<td class="rr">4</td>
</tr>
<tr>
<td class="rhn">First dates</td>
<td class="rr"><strong>Pale Eggar, Centre-barred Sallow</strong></td>
</tr>
<tr>
<td class="rhn">Comments</td>
<td class="rr">Clear and cold. A single Silver Y and 2 Dark-sword Grass the only migrants despite lots seen during the day on the cliffs and in the valley.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 September- Clouded Yellow Butterfly at Duckpool, Cornwall</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3915</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3915#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:16:12 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3915</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1993" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/CloudedYellow.JPG" rel="lightbox[3915]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2009/08/CloudedYellow-400x300.jpg" alt="Clouded Yellow" title="Clouded Yellow" width="400" height="300" class="size-medium wp-image-1993" /></a><p class="wp-caption-text">Clouded Yellow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 September &#8211; Daytime Moths Duckpool, Cornwall</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3909</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3909#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:11:31 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Out & About]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3910" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/YC7Y4333web2-web2-1.jpg" rel="lightbox[3909]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/YC7Y4333web2-web2-1-400x300.jpg" alt="Possible worn Scarce Bordered/ Bordered Straw" title="Possible worn Scarce Bordered/ Bordered Straw" width="400" height="300" class="size-medium wp-image-3910" /></a><p class="wp-caption-text">Possible worn Scarce Bordered Straw / Bordered Straw</p></div><br />
<div id="attachment_3354" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/05/Yellow-Belle.jpg" rel="lightbox[3909]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/05/Yellow-Belle-400x300.jpg" alt="Yellow Belle" title="Yellow Belle" width="400" height="300" class="size-medium wp-image-3354" /></a><p class="wp-caption-text">Yellow Belle</p></div><br />
<div id="attachment_3911" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/IMG_3692web1.jpg" rel="lightbox[3909]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/IMG_3692web1-400x300.jpg" alt="Probable White-line Dart" title="Probable White-line Dart" width="400" height="300" class="size-medium wp-image-3911" /></a><p class="wp-caption-text">Probable White-line Dart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 September &#8211; Daytime Moths at Northam Burrows, Devon</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3898</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3898#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:16:48 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Out & About]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3900" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/Archers-Dart-4275.jpg" rel="lightbox[3898]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/Archers-Dart-4275-400x300.jpg" alt="Archers Dart" title="Archers Dart 4275" width="400" height="300" class="size-medium wp-image-3900" /></a><p class="wp-caption-text">Archers Dart</p></div><br />
<div id="attachment_3899" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/Yellow-Belle-4280.jpg" rel="lightbox[3898]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/09/Yellow-Belle-4280-400x300.jpg" alt="Yellow Belle" title="Yellow Belle 4280" width="400" height="300" class="size-medium wp-image-3899" /></a><p class="wp-caption-text">Yellow Belle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 August &#8211; Braunton Burrows, Devon</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3895</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3895#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:34:45 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Out & About]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3895</guid>
		<description><![CDATA[Large numbers of P.despicata and several P.Cingulata recorded. The search for P.nigrata goes on.
]]></description>
			<content:encoded><![CDATA[<p>Large numbers of P.despicata and several P.Cingulata recorded. The search for P.nigrata goes on.<br />
<div id="attachment_3896" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Pyrausta-cingulata-4118.jpg" rel="lightbox[3895]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Pyrausta-cingulata-4118-400x300.jpg" alt="Pyrausta cingulata" title="Pyrausta cingulata " width="400" height="300" class="size-medium wp-image-3896" /></a><p class="wp-caption-text">Pyrausta cingulata</p></div><br />
<div id="attachment_3700" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/07/YC7Y1427web-8web-8.jpg" rel="lightbox[3895]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/07/YC7Y1427web-8web-8-400x300.jpg" alt="Pyrausta despicata" title="Pyrausta despicata" width="400" height="300" class="size-medium wp-image-3700" /></a><p class="wp-caption-text">Pyrausta despicata</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 August &#8211; Convolvulus Hawk-moth</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3892</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3892#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:45:34 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[First date]]></category>
		<category><![CDATA[Migrant]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3892</guid>
		<description><![CDATA[A sheet left out to dry attracted the first migrant Convolvulus Hawk-moth of the year. 
]]></description>
			<content:encoded><![CDATA[<p>A sheet left out to dry attracted the first migrant Convolvulus Hawk-moth of the year.<br />
<div id="attachment_3893" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Convolvulus-Hawk-moth-4102.jpg" rel="lightbox[3892]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Convolvulus-Hawk-moth-4102-400x300.jpg" alt="Convolvulus Hawk-moth" title="Convolvulus Hawk-moth " width="400" height="300" class="size-medium wp-image-3893" /></a><p class="wp-caption-text">Convolvulus Hawk-moth</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 August &#8211; Garden Butterfly Update</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3887</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3887#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:14:44 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Butterfly update]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3887</guid>
		<description><![CDATA[A rare sighting of the sun miraculously filled the garden with butterflies. An exceptional count of 8 Small Tortoiseshell on a single Buddleia bush was a real surprise. Since 2006 there have been only a few records annually. Double figure counts of Silver Washed Fritillary, Peacock and Red Admiral, a few large White and Green [...]]]></description>
			<content:encoded><![CDATA[<p>A rare sighting of the sun miraculously filled the garden with butterflies. An exceptional count of 8 Small Tortoiseshell on a single Buddleia bush was a real surprise. Since 2006 there have been only a few records annually. Double figure counts of Silver Washed Fritillary, Peacock and Red Admiral, a few large White and Green Veined White, 3 Commma, 3 Brimstone, several Common Blue, a single Small Pearl-bordered Fritillary, a Speckled Wood and a  Small Copper completed the list of survivors. It never ceases to amaze how these delicate insects survive days of rain.<br />
<div id="attachment_3888" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Small-Tortoiseshell-Butterflies-4023.jpg" rel="lightbox[3887]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Small-Tortoiseshell-Butterflies-4023-400x300.jpg" alt="Small Tortoiseshell Butterflies" title="Small Tortoiseshell Butterflies " width="400" height="300" class="size-medium wp-image-3888" /></a><p class="wp-caption-text">Small Tortoiseshell Butterflies</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 August &#8211; weather restricts mothing to the Kitchen</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3882</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3882#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:59:53 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[First record]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3883" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Tineidae-species-4016.jpg" rel="lightbox[3882]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Tineidae-species-4016-400x300.jpg" alt="Tineidae species " title="Tineidae species " width="400" height="300" class="size-medium wp-image-3883" /></a><p class="wp-caption-text">Thought to be Tinea pellionella</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 August &#8211; Alder Moth Caterpillar</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3879</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3879#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:02:02 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Life-cycle]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3880" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Alder-Moth-Caterpillar-3813.jpg" rel="lightbox[3879]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/08/Alder-Moth-Caterpillar-3813-400x300.jpg" alt=" Alder Moth Caterpillar" title=" Alder Moth Caterpillar" width="400" height="300" class="size-medium wp-image-3880" /></a><p class="wp-caption-text"> Alder Moth Caterpillar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 August &#8211; Garden Moth results</title>
		<link>http://www.marslandmoths.co.uk/Latest/?p=3877</link>
		<comments>http://www.marslandmoths.co.uk/Latest/?p=3877#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:55:01 +0000</pubDate>
		<dc:creator>Steve Ogden</dc:creator>
				<category><![CDATA[Migrant]]></category>

		<guid isPermaLink="false">http://www.marslandmoths.co.uk/Latest/?p=3877</guid>
		<description><![CDATA[


Weather
Wet, overcast, 14C min, Strong SW, 50 % moon


Location
garden


Recording method
1 X 125W MV


Results:
 


macro moths
320


macro species
35


micro species
7


First dates
None


Comments
Rain stopped play &#8211; 2 Sallow Kittens unusual records. A single Silver Y the only migrant.



]]></description>
			<content:encoded><![CDATA[<div id="attachment_3452" class="wp-caption alignnone" style="width: 410px"><a href="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/06/Sallow-Kitten.jpg" rel="lightbox[3877]"><img src="http://www.marslandmoths.co.uk/Latest/wp-content/uploads/2010/06/Sallow-Kitten-400x300.jpg" alt="Sallow Kitten" title="Sallow Kitten" width="400" height="300" class="size-medium wp-image-3452" /></a><p class="wp-caption-text">Sallow Kitten</p></div>
<table style="text-align: left;" border="&lt;br /&gt; &lt;tbody&gt;0">
<tbody>
<tr>
<td class="rhn">Weather</td>
<td class="rr">Wet, overcast, 14C min, Strong SW, 50 % moon</td>
</tr>
<tr>
<td class="rhn">Location</td>
<td class="rr">garden</td>
</tr>
<tr>
<td class="rhn">Recording method</td>
<td class="rr">1 X 125W MV</td>
</tr>
<tr>
<td class="rhn">Results:</td>
<td class="rr"> </td>
</tr>
<tr>
<td class="rhr">macro moths</td>
<td class="rr">320</td>
</tr>
<tr>
<td class="rhr">macro species</td>
<td class="rr">35</td>
</tr>
<tr>
<td class="rhr">micro species</td>
<td class="rr">7</td>
</tr>
<tr>
<td class="rhn">First dates</td>
<td class="rr"><strong>None</strong></td>
</tr>
<tr>
<td class="rhn">Comments</td>
<td class="rr">Rain stopped play &#8211; 2 Sallow Kittens unusual records. A single Silver Y the only migrant.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.marslandmoths.co.uk/Latest/?feed=rss2&amp;p=3877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
