| Weather | dry, overcast, 15C, light winds, new moon |
| Location | garden |
| Recording method | 2 X MV |
| Results: | |
| macro moths | 459 |
| macro species | 47 |
| micro species | 11 + 2 to id |
| First dates | Centre-barred Sallow |
| Comments | 2nd Oblique Carpet of the year, 2nd The Gem of the year – migrant, 5th Hoary Footman, another 5 Four-spotted Footman. |
You are currently browsing the monthly archive for August 2008.
| Weather | light drizzle, overcast, 14C |
| Location | garden |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 90 |
| macro species | 22 |
| micro species | 2 + 1 to id |
| First dates | Acleris emargana |
| Comments | Apart form the 4th Hoary Footman of the year, a poor haul given the favourable conditions. A lot of bat activity over the trap all night long. |
| Weather | dry, overcast, 15C, breezy south-westerly |
| Location | garden |
| Recording method | 1 x MV, 1 X 15W actinic |
| Results: | |
| macro moths | 402 |
| macro species | 38 |
| micro species | 8 + 2 to id |
| First dates | Amblyptilia acanthadactyla |
| Comments | Amblyptilia acanthadactyla – not recorded in 2007 and surprisingly have yet to find a previous record for Marsland. A worn unusually-marked Dark Marbled Carpet. Disappointing results given the excellent conditions. |
| Weather | drizzle, 12C, breezy westerly |
| Location | garden |
| Recording method | 1 x MV |
| Results: | |
| macro moths | 145 |
| macro species | 32 |
| micro species | 3 + 2 to id |
| First dates | Narrow-winged Pug, Purple Bar, Convolvulus Hawk-moth |
| Comments | Narrow-winged Pug – first Marsland record, Convolvulus Hawk-moth – first garden record nectaring on nicotiana. |
| Weather | overcast, light drizzle, 12C |
| Location | garden |
| Recording method | 1 x MV, 1 x 15W actinic |
| Results: | |
| macro moths | 171 |
| macro species | 32 |
| micro species | 6 + 2 to id |
| First dates | Oblique Carpet, Hoary Footman, Bulrush Wainscot |
| Comments | 2 Hoary Footman – first Marsland record. Bulrush Wainscot – first Marsland record. |
| Weather | dry, clear, 9C, light winds |
| Location | garden |
| Recording method | 1 X MV, 1 x 15W actinic |
| Results: | |
| macro moths | 194 |
| macro species | 45 |
| micro species | 4 |
| First dates | Canary-shouldered Thorn |
| Comments | Scarce Footman – only the second of the year. White-line Snout – 5th of the year but only the first attracted to light. |
| Weather | drizzle, 14C, light winds |
| Location | garden |
| Recording method | 1 X MV, 1 x 15W actinic |
| Results: | |
| macro moths | 596 |
| macro species | 55 |
| micro species | 10 + 2 to id |
| First dates | Rusty Dot Pearl, Dark Marbled Carpet |
| Comments | Dingy Footman – numbers peaking at 235. 11 Four-spotted Footman. Rusty Dot Pearl – only the first of the year! |

















