| Weather | dry, part overcast, 10C falling to 6C, light easterlies. |
| Location | garden |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 27 |
| macro species | 16 |
| micro species | 0 |
| First dates | none |
| Comments | Scalloped Hazel - very late record for this single-brooded species. |
You are currently browsing the monthly archive for September 2008.
| Weather | dry, part overcast, 12C, light winds. |
| Location | garden |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 60 |
| macro species | 22 |
| micro species | 6 |
| First dates | Agonopterix arenella, Flounced Chestnut and Large Ranunculus |
| Comments | Monopis laevigella – came to porch light. Agonopterix arenella and Large Ranunculus - both first garden records. 3 Silver Y – the only migrants. |
| Weather | dry, part overcast, 12C, light winds. |
| Location | garden |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 79 |
| macro species | 25 |
| micro species | 1 |
| First dates | none |
| Comments | 14 Silver Y – reflecting the recent influx of this migrant moth. Still not many compared with the thousands on higher ground further down the valley. Fourth Pink-barred Sallow. Ypsolopha parenthesella – the only micro. |
| Weather | dry and sunny, 19C, light winds. |
| Location | Duckpool clifftops to the north |
| Recording method | walking – 14:00 to 16:15 |
| Results: | |
| macro moths | 113+ |
| macro species | 6 |
| micro species | 4 |
| First dates | not applicable |
| Comments | 1 Ochsenheimeria taurella, 3 Celypha lacunana, 1 Cydia succedana, 1 Acleris ferrugana/notana sp., 1 nomophila noctuella, 2 Agriphila geniculea, 3 Common Carpet, 9 Yellow Belle, 1 Annulet and about 100+ Silver Y |
For more information on Duckpool and the target species, go to the Out & About page
| Weather | showers, 14C, strong south-westerly winds |
| Location | garden |
| Recording method | 1 X MV, 1 x 15W actinic |
| Results: | |
| macro moths | 126 |
| macro species | 31 |
| micro species | 7 |
| First dates | Zellaria hepariella, Palpita vitrealis, White-speck, Orange Sallow |
| Comments | Zellaria hepariella – first recording of this micro in the valley. Palpita vitrealis and White Speck - garden firsts. Orange Sallow – first record for the valley. |
| Weather | dry at first, overcast, 10C, moderate south-westerly winds. |
| Location | Duckpool beach – 20:00 to 22:15 |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 121 |
| macro species | 15 |
| micro species | 2 |
| First dates | not applicable |
| Comments | 3 Black-banded and 8 Hoary Footman – these target species came to light very early. The most common species recorded were 35 Flame Shoulder and 25 Setaceous Hebrew Character. 2 Agonopterix rotundella and 1 Agriphila geniculea – the only micros recorded. |
For more information on Duckpool and the target species, go to the Out & About page


















