| Weather | overcast, mild, 12C, strong south westerlies |
| Location | garden |
| Recording method | 1 x MV, 1 X 15W actinic from 1900 to 2230 |
| Results: | |
| macro moths | 17 |
| macro species | 6 |
| micro species | 1 |
| First dates | none |
| Comments | Acleris sparsana – the only micro. Flame Shoulder – late date. |
You are currently browsing the monthly archive for October 2008.
51 Fox Moth larvae, 2 The Drinker larvae and 12 Ruby Tiger larvae noted around the coastal footpath north from Duckpool.
For more information on Duckpool and the target species, go to the Out & About page.
| Weather | showers, 11C, light winds, 100% moon |
| Location | garden |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 16 |
| macro species | 9 |
| micro species | 0 |
| First dates | Grey Shoulder-knot, Green-brindled Crescent, Red-line Quaker, Lunar Underwing |
| Comments | 1 geometridae larva to be identified found in the trap! Lunar Underwing damaged by hornet. |
| Weather | dry, overcast, 9C, light winds, 97% moon |
| Location | garden |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 25 |
| macro species | 13 |
| micro species | 3 |
| First dates | Epirrita sp., Yellow-lined Quaker, Dark Spectacle |
| Comments | Epirrita species pending id. Dark Spectacle – the 2 records last year came from a first generation in June/July. This one is presumably part of a late second generation. 1 Silver Y – the only migrant. |
| Weather | dry, part overcast to start, 8C to 5C, light winds, 75% moon |
| Location | garden |
| Recording method | 1 X MV |
| Results: | |
| macro moths | 22 |
| macro species | 8 |
| micro species | 2 |
| First dates | Scrobipalpa costella, Acleris rhombana, 3 Black Rustic |
| Comments | 9 Common Marbled Carpet – the most common moth |
65 Fox Moth larvae noted around the coastal footpath north from Duckpool. The larvae were all found in a 200m stretch of a 2 mile walk. They were feeding on a wide variety of plants, including bramble, thrift and birdsfoot trefoil.
For more information on Duckpool and the target species, go to the Out & About page.













