| Weather | dry, overcast, 7C, light W, 6% waxing moon |
| Location | garden |
| Recording method | 1 X 15W actinc, 1 x 125 MV. |
| Results: | |
| macro moths | 21 |
| macro species | 6 |
| micro species | 3 – 1 to ID |
| First dates | Clouded Drab |
| Comments |
You are currently browsing the monthly archive for February 2009.
| Weather | dry, part overcast, 5C, light NW , 34% moon |
| Location | garden |
| Recording method | 1 X 15W actinic 18:00 to 20:00 |
| Results: | |
| macro moths | 5 |
| macro species | 5 |
| micro species | 2 |
| First dates | Mottled Umber, Early Moth, Small Quaker |
| Comments | First February date for Mottled Umber in the garden. |
| Weather | Damp, overcast, 5C max, light N wind, 75% moon |
| Location | garden |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 9 |
| macro species | 4 |
| micro species | 1 |
| First dates | Spring Usher, Dotted Border, Tortricodes alternella |
| Comments | A glimmer of hope after a very cold spell. |




















