| Weather | dry, overcast, min 6.5C, light southerly, 25% moon |
| Location | garden |
| Recording method | 1 X 15W actinic. 1 x 125MV |
| Results: | |
| macro moths | 204 |
| macro species | 23 |
| micro species | 5 |
| First dates | Frosted Green, Shoulder Stripe, The Streamer, Brindled Beauty, Oak-tree Pug, Purple Thorn, Lunar Marbled Brown, Pale Pinion. |
| Comments | First favourable conditions of the Spring produced a better result. 59 Twin-spot Quaker the most common species. A strange Frosted Green: |
You are currently browsing the monthly archive for March 2009.
| Weather | showers, mostly clear , 5C to -3.5C , strong NW, 3% moon |
| Location | garden |
| Recording method | 1 X 125 MV |
| Results: | |
| macro moths | 29 |
| macro species | 6 |
| micro species | 0 |
| First dates | None |
| Comments | Conditions for GMS recording are getting worse! Most excitement came when a queen Hornet took off in the lounge! |
| Weather | dry, overcast, 7C, strong NW, 2% moon |
| Location | garden |
| Recording method | 1 X 15W actinic. 1 x 125MV |
| Results: | |
| macro moths | 116 |
| macro species | 15 |
| micro species | none |
| First dates | Early Tooth-striped |
| Comments | 27 Twin-spotted Quaker and 21 Oak Beauty the most common species. Actinic accounting for four more species than MV. |
| Weather | dry, clear, 7C to 3C, light SE, 54% moon |
| Location | garden |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 56 |
| macro species | 11 |
| micro species | 0 |
| First dates | None |
| Comments | Given the poor conditions not bad. 17 Twin-spotted Quaker the most common species. 2 Nicrophorus humator burying beetles. |





















