| Weather | dry, clear, min 9.9C, Moderate SE, 45% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 149 |
| macro species | 45 |
| micro species | 5 |
| First dates | Nematopogon swammerdamella, Epiblema cynosbatella, Purple Bar, Dark Sword-grass, Middle-barred Minor, The Snout. |
| Comments | A better night for GMS. 6 x Agapeta hamana the most common micro. |
You are currently browsing the monthly archive for May 2009.
| Weather | dry, overcast, 10C min, light SE, 30% moon |
| Location | garden |
| Recording method | 2 X 125W MV. 1x 15W Actinic |
| Results: | |
| macro moths | 229 |
| macro species | 63 |
| micro species | 5 |
| First dates | Nomophila noctuella, Small Magpie, Perinephela Lancealis, Barred Hook-tip, Little Emerald, Broken-barred Carpet, Treble -bar, Marbled Coronet, The Lychnis, The Shears, Straw Dot. |
| Comments | Excellent conditions. 2 Barred Hook-tip – New Reserve Record. Treble Bar – first Garden Record. 4 Silver Y and the first Nomophila noctuella of the year the only migrants. |
| Weather | dry, overcast, 7C min, moderate W, 4% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 108 |
| macro species | 40 |
| micro species | 2 |
| First dates | Dark/Grey Dagger, Small Angle Shades, Alder Moth. |
| Comments | A single P xylostella the only migrant. |
| Weather | dry, part overcast, 7C min, light W, 10% moon |
| Location | garden |
| Recording method | 1 X 125W MV. 1 x 15W actinic. |
| Results: | |
| macro moths | 69 |
| macro species | 28 |
| micro species | 2 |
| First dates | Elachista atricomella, Spruce Carpet, Common White Wave, Ingrailed Clay, Beautiful Golden Y. |
| Comments | Disappointing catch but what was recorded seemed to be well appreciated by the 10 staff of the Devon Wildlife Trust who viewed the catch. |








































