| Weather | Dry, part overcast, 12C.5 min, light SE, 45% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 270 |
| macro species | 81 |
| micro species | 17 – 4 TBD |
| First dates | Mother of Pearl, Large Emerald, Barred Straw, Satin Beauty, Garden Tiger, Rosy Footman, True Lover’s Knot, Beautiful Snout. |
| Comments | 8 Yponomeuta evonymella was an amazing count given it hadn’t been recorded before in the Reserve prior to the Garden record on the 26th. The female Beautiful Snout was a garden first. Hopefully the single Garden Tiger will be the first of many. |
You are currently browsing the monthly archive for June 2009.
| Weather | Dry, overcast, 12.5C min, light S, 32% moon |
| Location | garden |
| Recording method | 1 X 125W MV. 1 x 15W Actinic. |
| Results: | |
| macro moths | 273 |
| macro species | 84 |
| micro species | 25 – 4 TBD |
| First dates | Yponomeuta evonymella, Olindia schumacherana, Acleris bergmanniana, Udea prunalis, Common Emerald, Small Fan-footed Wave, Beautiful Carpet, Lilac Beauty, Swallow-tailed Moth, Small Rivulet, Dingy Footman, The Miller, Pinion-streaked Snout, |
| Comments | Almost perfect conditions for GMS night !!! – Possible Crambus uliginosellus, 5 Double Line , 2 The Miller first garden record, Y. evonymella first reserve record, two further micros to be confirmed but also expected to be new reserve records. A single Dark Sword-grass the only migrant. The MV GMS trap accounted for 103 species. |
| Weather | Dry, clear, 8.5C min, light E, 4% moon |
| Location | garden |
| Recording method | 2 X 125W MV |
| Results: | |
| macro moths | 230 |
| macro species | 60 |
| micro species | 14 – 1 TBD |
| First dates | Ancylis achatana, Lozotainea forsterana, Dipleurina lacustrata, Amblyptilia punctidactyla, Platyptilia pallydactyla, The Drinker, Heart and Club, Double Line, The Clay, Striped Wainscot, The Fan-foot. |
| Comments | Double Line recorded in small numbers in the garden annually. First Plumes of the year. |
| Weather | Dry, part overcast, 10.5C min, light NW, 5% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 149 |
| macro species | 45 |
| micro species | 8 - 3TBD |
| First dates | Argolamprotes micella, Eucosma Cana, Pandemis cinnamomeana, The Phoenix, Light Emerald, Dusky Brocade, Broad-bordered Yellow Underwing, Small Clouded Brindle, Dark Spectacle. |
| Comments | A. micella and Dark Spectacle recorded annually in the garden in small numbers. Small Clouded Brindle first reserve record. No migrants. |
| Weather | Dry, part overcast, 10C min, mod NW, 10% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 163 |
| macro species | 48 |
| micro species | 4 – 1 TBD |
| First dates | Ghost Moth, Purple Clay, Double Square-spot, Broom Moth, The Uncertain |
| Comments | 3rd Red-necked Footman of the year, 18 Brussels Lace the most common species, no migrants, only the second garden record of Broom Moth. |






















































