You are currently browsing the monthly archive for September 2009.
| Weather | Dry, part overcast, 12C , light NW, 75% moon |
| Location | Duckpool 7.30pm-11pm |
| Recording method | 1 X 125W MV, 1 x 15 W Heath trap. |
| Results: | |
| macro moths | 75 |
| macro species | 18 |
| micro species | 3 – 2 TBD |
| First dates | Black-banded, Flounced Chestnut. |
| Comments | 16 Square-spot Rustic, 15 Large Ranunculus and 10 The Anomalous the most common species. |
| Weather | Dry, clear, 11C min , Fresh NW, 50% moon |
| Location | Duckpool – cliff top |
| Recording method | 1 X 125W MV 8pm – 11.30pm. |
| Results: | |
| macro moths | 105 min |
| macro species | 14 |
| micro species | 8 – 1TBD |
| First dates | Agonopterix rotundella, Mullein Wave, The Anomalous. |
| Comments | 8 The Anomalous first site records. 60 plus Square-spot Rustic the most common species. 2 N. noctuella and a single Dark Sword-grass the only migrants. |
| Weather | Light rain, overcast, 13C min, light W, 20% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 83 |
| macro species | 22 |
| micro species | 5 |
| First dates | Large Ranunculus, Black Rustic. |
| Comments | Latest ever site record of The Fan-foot. Single N.noctuella and Silver Y the only migrants. |
| Weather | Mostly clear but rain 4am, 9C min, light NW, 3% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 39 |
| macro species | 19 |
| micro species | 3 |
| First dates | None |
| Comments | Clearer conditions reduced numbers. 1 marked YUW retrapped. A fresh M. asinalis was a late site record. |
| Weather | Part wet, overcast, 11.5C min, light E, 0% moon |
| Location | garden |
| Recording method | 1 X 125W MV, 1 x 15w actinic |
| Results: | |
| macro moths | 139 |
| macro species | 27 |
| micro species | 8 – 1 TBD |
| First dates | Depressaria heraclei, Northern Rustic. |
| Comments | A welcome overcast night helped this combined GMS and NMN night. First garden record of Northern Rustic. Marked moths recorded were 3 Silver y, 3 Large YUW and 1 Flame Shoulder all marked species from this site. 5 Silver Y, P.xylostella and 2 N.noctuella the only migrants. |
As part of this years NMN, 18/19th September, here at Marsland we have been marking a variety of moth species with grey blobs on the bottom right corner of the right wing. Should anyone record a marked moth would they please either let me know or submit the record to Mark Tunmore editor@atropos.info



























