| Weather | Dry, clear, 12c min, light SE, 79% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 37 |
| macro species | 18 |
| micro species | 1 |
| First dates | None |
| Comments | 3rd L’- almum Wainscot , 2 N.noctuella, 2 Dark Sword-grass, 2 Silver Y. 2 Brindled Ochre. Late site record for Small Square-spot. |
You are currently browsing the monthly archive for October 2009.
| Weather | light showers, overcast, 12.5c min, light S, 71% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 54 |
| macro species | 18 |
| micro species | 2 |
| First dates | Palpita vitrealis, The Vestal. |
| Comments | Migrants – Palpita Vitrealis, 2 x The Vestal , 1 Dark Sword-grass. Late dates for resident species continues with V Pug . |
| Weather | wet, overcast, min 12.5C, strong SW, 33% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 36 |
| macro species | 17 |
| micro species | 1 |
| First dates | Turnip Moth |
| Comments | Despite heavy rain for most of the night a reasonable catch for GMS night. Migrants – 5 Dark Sword-grass, 2 Silver Y and a single N.noctuella. The Turnip Moth which was a first of the year for the garden may also have been a migrant. |
| Weather | Dry, overcast, min 9.5c, Strong SW, 27% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 40 |
| macro species | 19 |
| micro species | 0 |
| First dates | Feathered Ranunculus, Dark Chestnut. |
| Comments | 3 Brindled Ochre. A single Silver Y the only migrant. |
| Weather | Dry, part overcast, min 4C, light w, 1% moon |
| Location | St Mark’s Primary School |
| Recording method | 1 X 15W actinic |
| Results: | |
| macro moths | 51 |
| macro species | 12 |
| micro species | |
| First dates | The schools first Chestnut and Green-brindled Crescent. |
| Comments | Good variety and numbers for the schools GMS night. |
The monitoring of moth remains found at a Brown Long-eared Bat feeding station has continued for a second year. On the 27 September an old cobweb was found containing a ball of rolled up wings. Amongst this mat of cobweb was the first Pale Pinion, 3 Large Yellow Underwing, 3 Herald, 1 Silver Y and another wing of a yet to be determined species. Length 20mm max . Other species contained in this web may suggest a flight time but not with any certainty. Any suggestions are welcome (steve [dot] ogden [at] marslandmoths [dot] co [dot] uk). Click on image to enlarge.






















