| Weather | Heavy showers, Part overcast, 8C min, mod SW, 27% moon |
| Location | garden |
| Recording method | 1 X 15W Actinic |
| Results: | |
| macro moths | 44 |
| macro species | 11 |
| micro species | None |
| First dates | None |
| Comments | Surprising numbers of species including, possibly, only the second November Cornish record of Hebrew Character. A single migrant Dark Sword-grass. First Winter Moth since early Spring. 22 Feathered Thorn the most common species. |
You are currently browsing the monthly archive for November 2009.
| Weather | showers, part overcast, 10C to 3.5C, mod NW, 75% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 35 |
| macro species | 9 |
| micro species | 1 |
| First dates | December Moth |
| Comments | 12 very fresh and quite small Red-green carpet. Last 2009 GMS night. |
| Weather | showers, part overcast, 12C, light SW, 93% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 17 |
| macro species | 12 |
| micro species | 2 |
| First dates | none |
| Comments | 1 Silver Y and 1 N. noctuella the only migrants. |















