| Weather | light shower, overcast, min 11.5C, mod SW, 93% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 150 |
| macro species | 46 |
| micro species | 4 |
| First dates | Clay Triple-lines, Dingy Shell, Elephant Hawk-moth, Buff Tip, Small Angle Shades, Knot Grass, Lychnis, Green Arches, Beautiful Golden Y. |
| Comments | First Silver Y to come to light. 8 Poplar Hawk-moth, 9 Lobster Moth, 13 Brown Silver-line the most numerous species. |
You are currently browsing the monthly archive for May 2010.
| Weather | Dry, overcast, min 13.5c, light SW, 97% moon |
| Location | garden |
| Recording method | 1 X 125W MV |
| Results: | |
| macro moths | 216 |
| macro species | 55 – 1 TBD |
| micro species | 6 |
| First dates | Agapeta hamana, Eulia ministrana, Small Magpie, Pebble Hook-tip, Peach Blossom, Common Lutestring, Little Emerald, Blood Vein, Flame Carpet, Small Rivulet, Cream Wave, Clouded Silver, Scorched Wing, Sandy Carpet, White-spotted Pug, Barred Umber, Common White Wave, Chocolate- tip, Lobster Moth, Orange Footman, Cream-spot Tiger, Shuttle-shaped Dart, Ingrailed Clay, Alder Moth, Coronet, |
| Comments | Excellent conditions. 2nd site record of Chocolate-tip, surprisingly the 2 Shuttle-shaped Darts are the first records for the garden. |


































