You are currently browsing the monthly archive for June 2010.
| Weather | Dry, part overcast, 12C min, light W, 92% moon |
| Location | garden |
| Recording method | 1 X 125W MV and 1 x 15W Actinic |
| Results: | |
| macro moths | 194 |
| macro species | 64 |
| micro species | 14 – 2 TBD |
| First dates | Aethes cnicana, Eucosma cana, Archips podana, The Lackey, Buff Arches, Purple Clay, Bright -line Brown-eye. |
| Comments | Too bright for big numbers. |
| Weather | Dry, part overcast, 11.5C min, light NW, 50% moon |
| Location | garden |
| Recording method | 1 X 125W MV and 1 x 15W Actinic |
| Results: | |
| macro moths | 259 |
| macro species | 64 |
| micro species | 11 |
| First dates | Cork Moth, Udea olivalis, Opsibotys fuscalis, Ptycholoma lecheana, Eudonia angustana, Pandemis cerasana, Ghost Moth, Sharp-angled Carpet, Willow Beauty, Turnip Moth, Grey Arches, The Clay, Grey Dagger species, Double Line |
| Comments | Opsibotys fuscalis – first Reserve record. Ptycholoma lecheana – first garden record. A single n. noctuella, the only migrant. |




































